Tube Laser Cutting Machine- 6036S
Technical Parameter | |||
Model | 6036S | 6024S | 6017S |
Pipe Processing Range | 6000* Φ360mm | 6000* Φ240mm | 6000* Φ170mm |
Laser Power(kw) | 1.5/3/6 | ||
Max. load of chuck | 750KGS | ||
Maximum Speed(m/min) | 120 | ||
Positioning Accuracy(mm) | ±0.05 | ||
Repeated Positioning Accuracy(mm) | ±0.05 | ||
Maximum acceleration(G) | 0.8 |
High-speed cutting technology, fast speed, high precision
Chuck idle moving speed:120m/minMaximum acceleration:0.8G
Intelligent operating system
High integration, complete functions, simple operation, high stability, ensuring high cutting accuracy and high cutting speed
Universal for Various Pipes
Capable of cutting round pipes, square pipes, rectangular pipes, and most irregularly shaped pipes, including oval pipes.
Cutting Samples