Single Table Laser Cutting Machine-3015L
Technical Parameter | |||
Model | 3015L | 4020L | 6020L |
Working Area(mm) | 3000*1500mm | 4000*2000mm | 6000*2000mm |
Laser Power(kw) | 1.5/3/4/6 | ||
Maximum Speed(m/min) | 120m/min | ||
X/Y Axis positioning accuracy(mm) | ± 0.05 | ||
X/Y Axis repeated positioning accuracy(mm) | ± 0.02 | ||
Maximum Acceleration | 1 |
Single platform and open-style machine, with easy loading and unloading.
Aviation Aluminum Beam
light weight and strongrigidity are helpful to high speed movement in processing, and high flex-ibility is beneficial to high-speed cutting of various graphics basedon high accuracy
Application Industry